Date : 03-03-2016 8:24:00
Buy Back Price :Rp 521.000,- /gram
Buyback dilayani pada pukul : 08:30 sampai jam 13:00
Buy Back Price :Rp 521.000,- /gram
Buyback dilayani pada pukul : 08:30 sampai jam 13:00
Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
---|---|---|---|
500 | 266.050.000 | 532.100 | Available |
250 | 133.125.000 | 532.500 | Available |
100 | 53.350.000 | 533.500 | Available |
50 | 26.775.000 | 535.500 | Available |
25 | 13.475.000 | 539.000 | Available |
10 | 5.450.000 | 545.000 | Available |
5 | 2.765.000 | 553.000 | Available |
4 | 2.212.000 | 553.000 | Available |
3 | 1.668.000 | 556.000 | Available |
2.5 | 1.395.000 | 558.000 | Available |
2 | 1.124.000 | 562.000 | Available |
1 | 582.000 | 582.000 | Available |
0 komentar:
Posting Komentar