Time | Currency | Event | Actual | Forecast | Previous |
1:00am | USD | FOMC Member Fisher Speaks | |||
6:30am | AUD | Westpac Consumer Sentiment | -5.7% | ||
7:01am | GBP | BRC Shop Price Index y/y | 2.1% | ||
12:00pm | JPY | Household Confidence | 40.5 | 40.1 | |
1:00pm | JPY | Prelim Machine Tool Orders y/y | 64.0% | ||
2:00pm | EUR | German Trade Balance | 11.9B | 11.8B | |
4:30pm | GBP | Trade Balance | -8.6B | -8.7B | |
10:00pm | USD | Fed Chairman Bernanke Testifies | |||
10:30pm | USD | Crude Oil Inventories | 2.2M | 2.6M |
February 9 - Forex Calender
dalam Waktu Indonesia Barat (WIB)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar